Menu
Appetizers
0. | Spring Roll (2) | $3.25 |
1. | Roast Pork Roll | $2.35 |
1. | Vegetable Egg Roll | $2.35 |
2. | Shrimp Egg Roll | $2.45 |
4. | Fantail Shrimp (4) | $6.75 |
5. | Fried Scallop (10) | $5.80 |
6. | Fried Pork Wonton (10) | $6.35 |
6a. | Crab Rangoon | (5) $5.55 (10) $9.15 |
7. | Fried Dumplings (8) | $9.50 |
7. | Steamed Dumplings (8) | $9.50 |
8. | Cold Sesame Noodle | $7.35 |
9. | Bar-B-Q Spare Ribs | Sm. $9.80 Lg. $17.25 |
10. | Boneless Spare Ribs | Sm. $9.60 Lg. $15.00 |
11. | Fried Chicken Wings (8) | $11.50 |
11a. | Fried Chicken Wings w. Fried Rice | $13.00 |
11a. | Fried Chicken Wings w. French Fries | $13.00 |
12. | French Fries | Sm. $3.95 Lg. $5.25 |
12a. | Fried Baby Shrimp (10) | (10) $7.50 (20) $9.99 |
12b. | Fried Baby Shrimp (15) w. Fried Rice | $10.99 |
12b. | Fried Baby Shrimp (15) w. French Fries | $10.99 |
13. | Sugar Donut (10) | $5.50 |
14. | Fried Noodle | $0.75 |
Soup
(w. Fried Noodles)
15. | Wonton Soup | Pt. $3.80 Qt. $5.25 |
16. | Egg Drop Soup | Pt. $3.80 Qt. $5.25 |
17. | Wonton with Egg Drop Mix | Pt. $4.00 Qt. $5.60 |
18. | Chicken Rice | Pt. $3.80 Qt. $5.25 |
18a. | Chicken Noodles | Pt. $3.80 Qt. $5.25.00 |
19. | Vegetable Soup | Pt. $3.80 Qt. $5.25 |
20. | Hot & Sour Soup | Pt. $4.00 Qt. $6.00 |
21. | Roast Pork Noodle w. Veg | Qt. $6.00 |
22. | Chicken Noodles w. Veg | Qt. $6.00 |
23. | House Special Soup | Qt. $7.00 |
Chow Mein
(w. Fried Noodles & White Rice)
24. | Chicken Chow Mein | Pt. $7.50 Qt. $9.50 |
25. | Roast Pork Chow Mein | Pt. $7.50 Qt. $9.50 |
26. | Shrimp Chow Mein | Pt. $8.20 Qt. $10.50 |
27. | Beef Chow Mein | Pt. $8.20 Qt. $10.50 |
28. | Vegetable Chow Mein | Pt. $7.50 Qt. $9.50 |
32. | House Special Chow Mein | Pt. $8.20 Qt. $10.50 |
Chop Suey
(with White Rice)
33. | Roast Pork Chop Suey | Pt. $7.50 Qt. $9.50 |
34. | Chicken Chop Suey | Pt. $7.50 Qt. $7.50 |
35. | Shrimp Chop Suey | Pt. $8.20 Qt. $10.50 |
36. | Beef Chop Suey | Pt. $8.20 Qt. $10.50 |
38. | House Special Chop Suey | Pt. $8.20 Qt. $10.50 |
Fried Rice
39a. | Plain Fried Rice | Pt. $6.10 Qt. $6.80 |
39. | Roast Pork Fried Rice | Pt. $7.50 Qt. $10.24 |
40. | Chicken Fried Rice | Pt. $7.50 Qt. $10.24 |
41. | Shrimp Fried Rice | Pt. $8.00 Qt. $10.50 |
42. | Beef Fried Rice | Pt. $8.00 Qt. $10.50 |
43. | Vegetable Fried Rice | Pt. $7.00 Qt. $9.75 |
45. | House Special Fried Rice | Pt. $8.00 Qt. $10.50 |
46. | White Rice | Pt. $3.25 Qt. $4.75 |
47. | Young Chow Fried Rice | Qt. $11.20 |
Egg Foo Young
(with White Rice)
48. | Pork Egg Foo Young | $12.75 |
48a. | Chicken Egg Foo Young | $12.75 |
49. | Shrimp Egg Foo Young | $12.75 |
50. | Vegetable Egg Foo Young | $12.75 |
Lo Mein
(Soft Noodles)
52a. | Plain Lo Mein | Pt. $7.40 Qt. $9.90 |
52. | Vegetable Lo Mein | Pt. $7.40 Qt. $9.90 |
53. | Roast Pork Lo Mein | Pt. $8.00 Qt. $10.50 |
54. | Beef Lo Mein | Pt. $8.20 Qt. $11.00 |
55. | Chicken Lo Mein | Pt. $8.00 Qt. $10.50 |
56. | Shrimp Lo Mein | Pt. $8.20 Qt. $10.95 |
58. | House Special Lo Mein | Pt. $8.50 Qt. $11.50 |
Chow Fun or Mei Fun
59. | Roast Pork Chow Fun or Mei Fun | $11.75 |
60. | Beef Chow Fun or Mei Fun | $12.00 |
61. | Fresh Shrimp Chow Fun or Mei Fun | $12.00 |
62. | Chicken Chow Fun or Mei Fun | $11.75 |
63. | Vegetable Chow Fun or Mei Fun | $11.75 |
63a. | Singapore Mei Fun | $12.50 |
Vegetable
(with White Rice)
64. | Mixed Chinese Vegetable | $10.50 |
65. | Broccoli with Garlic Sauce | $10.50 |
66. | Broccoli with Brown Sauce | $10.50 |
67. | Stir Fried Snow Peas | $11.25 |
68. | Buddhist Delight | $10.50 |
68a. | Suateed String Bean | $10.50 |
68b. | String Bean w. Garlic Sauce | $10.50 |
Seafood
(with White Rice)
69. | Shrimp with Chinese Vegetbale | Pt. $9.25 Qt. $13.00 |
71. | Shrimp with Lobster Sauce | Pt. $9.25 Qt. $13.00 |
72. | Shrimp with Mixed Vegetable | Pt. $9.25 Qt. $13.00 |
73. | Shrimp with Black Bean Sauce | Pt. $9.25 Qt. $13.00 |
74. | Shrimp with Mushrooms | Pt. $9.25 Qt. $13.00 |
76. | Shrimp with Broccoli | Pt. $9.25 Qt. $13.00 |
77. | Shrimp with Cashew Nuts | Pt. $9.25 Qt. $13.00 |
78. | Shrimp with Snow Peas | Pt. $9.25 Qt. $13.00 |
79. | Shrimp with Curry Sauce | Pt. $9.25 Qt. $13.00 |
79a. | Shrimp with String Bean | Pt. $9.25 Qt. $13.00 |
Beef
(with White Rice)
81. | Pepper Steak with Onion | Pt. $9.00 Qt. $13.00 |
82. | Pepper Steak with Mixed Vegetables | Pt. $9.00 Qt. $13.00 |
83. | Beef with Chinese Vegetables | Pt. $9.00 Qt. $13.00 |
84. | Beef with Mushroom | Pt. $9.00 Qt. $13.00 |
86. | Beef with Snow Peas | Pt. $9.00 Qt. $13.00 |
87. | Beef with Broccoli | Pt. $9.00 Qt. $13.00 |
88. | Beef with Curry Sauce | Pt. $9.00 Qt. $13.00 |
89. | Beef with Bean Curd | Pt. $9.00 Qt. $13.00 |
89a. | Beef with String Bean | Pt. $9.00 Qt. $13.00 |
Pork
90. | Roast Pork with Mushrooms | Sm. $8.80 Lg. $11.75 |
91. | Roast Pork with Chinese Vegetable | Sm. $8.80 Lg. $11.75 |
92. | Roast Pork with Cashew Nuts | Sm. $8.80 Lg. $11.75 |
93. | Roast Pork with Black Bean Sauce | Sm. $8.80 Lg. $11.75 |
94. | Roast Pork with Snow Peas | Sm. $8.80 Lg. $11.75 |
95. | Roast Pork with Mixed Vegetable | Sm. $8.80 Lg. $11.75 |
96. | Roast Pork with Broccoli | Sm. $8.80 Lg. $11.75 |
97. | Roast Pork with String Bean | Sm. $8.80 Lg. $11.75 |
Tofu
(with White Rice)
T1. | General Tso's Tofu | $10.50 |
T2. | Sesame Tofu | $10.50 |
T3. | Tofu w. Black Bean Sauce | $10.50 |
T4. | Hunan Tofu | $10.50 |
T5. | Tofu w. Garlic Sauce | $10.50 |
T6. | Tofu w. Szechuan Sauce | $10.50 |
T7. | Tofu w. Broccoli | $10.50 |
T8. | Tofu w. Mixed Vegetables | $10.50 |
Poultry
(with White Rice)
98. | Chicken with Cashew Nuts | Pt. $8.95 Qt. $12.00 |
99. | Chicken with Mushrooms | Pt. $8.95 Qt. $12.00 |
100. | Chicken with Black Bean Sauce | Pt. $8.95 Qt. $12.00 |
102. | Curry Chicken with Onion | Pt. $8.95 Qt. $12.00 |
103. | Moo Goo Gai Pan | Pt. $8.95 Qt. $12.00 |
104. | Chicken with Broccoli | Pt. $8.95 Qt. $12.00 |
105. | Chicken with Mixed Vegetable | Pt. $8.95 Qt. $12.00 |
106. | Chicken with Snow Peas | Pt. $8.95 Qt. $12.00 |
106d. | String Bean Chicken | Pt. $8.95 Qt. $12.00 |
Sweet & Sour
(with White Rice)
111. | Sweet & Sour Pork | $12.00 |
112. | Sweet & Sour Chicken | $12.00 |
113. | Sweet & Sour Shrimp | $13.50 |
114. | Sam Bo (Shrimp, Chicken, Pork) | $12.25 |
Suggestions
(with White Rice)(All Mixed with Broccoli, Snow Pea Pods, Mushroom & Baby Corn)
115. | Roast Pork & Chicken | $11.75 |
116. | Shrimp & Chicken | $12.00 |
117. | Beef & Chicken | $12.00 |
118. | Chicken & Scallop | $13.25 |
119. | Shrimp & Scallop | $13.50 |
120. | Beef & Roast Pork | $11.75 |
Combination Platters
(Served with Pork Egg Roll & Pork Fried Rice)Pork Fried Rice Change to Lo Mein Extra $2.00
C1. | Chicken Chow Mein | $10.88 |
C1. | Shrimp Chow Mein | $10.88 |
C3. | Chicken with Broccoli | $10.88 |
C3. | Roast Pork with Broccoli | $10.88 |
C4. | Beef with Broccoli | $10.88 |
C5. | Shrimp with Broccoli | $10.88 |
C6. | Roast Pork with Chinese Vegetables | $10.88 |
C7. | Pepper Steak with Onions | $10.88 |
C8. | Shrimp with Lobster Sauce | $10.88 |
C10. | Boneless Spare Ribs | $11.50 |
C11. | Beef with Mushrooms | $10.88 |
C12. | Sweet & Sour Pork | $10.88 |
C12. | Sweet & Sour Chicken | $10.88 |
C13. | Moo Goo Gai Pan | $10.88 |
C14. | Roast Pork Lo Mein | $10.88 |
C14. | Chicken Lo Mein | $10.88 |
C15. | Chicken with Garlic Sauce | $10.88 |
C16. | Chicken with Cashew Nuts | $10.88 |
C17. | General Tso's Chicken | $10.88 |
C18. | Sesame Chicken | $10.88 |
C19. | Hunan Shrimp | $10.88 |
C20. | Hunan Chicken | $10.88 |
C21. | Hunan Beef | $10.88 |
C22. | Hunan Roast Pork | $10.88 |
C23. | Orange Chicken | $10.88 |
C25. | Szechuan Chicken | $10.88 |
C26. | Szechuan Beef | $10.88 |
C27. | Szechuan Shrimp | $10.88 |
C28. | Beef with Garlic Sauce | $10.88 |
C29. | Shrimp with Garlic Sauce | $10.88 |
C30. | Strawberry Chicken | $10.88 |
C31. | String Bean Chicken | $10.88 |
C31. | String Bean Pork | $10.88 |
C32. | String Bean Beef | $10.88 |
C33. | String Bean Shrimp | $10.88 |
Chef's Specialties
(with White Rice)
121. | Triple Crown Chicken, beef, shrimp w. mixed vegetables |
$13.50 |
122. | Double Delight Choice of: shrimp, beef, roast prok or chicken w. mixed vegetables |
$13.50 |
123. | Boneless Chicken Deep fried chicken with chinese vegetbales |
$12.50 |
124. | Chow Chicken Kew Batter fried chicken breast cut in dite size morsels |
$12.50 |
125. | Chow Shrimp Kew Jumbo shrimp depped in a batter freid to golden brown with choice of vegetbales |
$13.50 |
126. | Chow Steak kew Cubs of steak sauteed with garden vegetables, broccoli and snwo pea pods |
$14.00 |
127. | Four Seasons Cur Lobster meat, shrimp. roast pork, chicken, with mixed Chinese vegetables |
$14.00 |
128. | Hawaii Five "O" Consists of lobster, scallop, shrimp, chicken pork & vegetable. all flavored sauce |
$14.00 |
129. | Subgum Wonton Jumbo shrimp, raost prok & chicken with mixed vegetables, topped with fried wonton |
$14.00 |
130. | Hunan Triple Delight
Roast prok, chicken, shrimp w. mixed vegetables |
$12.75 |
131. | Hapoy Family An clxotic combination of shirmp, lobster, roast pork, chicken, beef, mixed chinese vegetables |
$14.75 |
132. | Tung Ting Lake Shrimp Jumbo shrimp, bamboo shoots, snow peas served on a bedding of broccoli & in white sauce |
$13.75 |
133. | Ho Yu Gai Poo Shrimp chicken, roast pork & vegetable topped with deep fried boneless chicken |
$14.00 |
134. | Seafood Combination Lobster, shrimp, scallop mixed with mushroom, bamboo shoots & vegetables |
$16.95 |
Szechuan Dishes
(with White Rice)(Hot & Spicy)
135. | General Tso's Chicken | $13.25 |
136. | Chicken with Szechuan Sauce | $12.25 |
137. | Shrimp with Szechuan Sauce | $13.25 |
138. | Spicy Triple Delight | $13.25 |
139. | Kung Po Chicken | $12.25 |
140. | Kung Po Shrimp | $13.25 |
141. | Moo Shu Pork | $12.25 |
142. | Moo Shu Beef | $13.00 |
143. | Moo Shu Shrimp | $13.25 |
145. | Sauteed Shredded Beef w. Hot Pepper Sauce | $14.00 |
146. | Spcicy Shrimp | $13.25 |
147. | Strawberry Chicken | $13.25 |
148. | Chicken with Scallion | $12.25 |
149. | Beef with Scallion | $13.00 |
150. | Sesame Chicken | $13.25 |
151. | Sesame Beef | $14.00 |
152. | Chicken with Garlic Sauce | $12.25 |
153. | Hunan Chicken | $12.25 |
154. | Hunan Shrimp | $13.25 |
155. | Hunan Beef | $13.00 |
156. | Hunan Roast Pork | $12.00 |
157. | Orange Chicken | $13.25 |
158. | Orange Beef | $14.00 |
159. | Sesame Shrimp | $14.75 |
160. | Chicken Amazing | $13.75 |
161. | Beef Amazing | $14.00 |
162. | Szechuan Beef | $13.00 |
163. | Beef with Garlic Sauce | $13.00 |
164. | Shrimp with Garlic Sauce | $13.25 |
165. | Roast Pork with Garlic Sauce | $12.00 |
Luncheon Specials
(11:00 am - 3:00 pm)(Daily Except Sunday)(Served with Roast Pork Fried Rice)
Roast Pork Fried Rice Change to Lo Mein Extra $2.00
L1. | Chicken Chow Mein | $8.50 |
L1. | Roast Pork Chow Mein | $8.50 |
L2. | Shrimp Chow Mein | $8.50 |
L2. | Beef Chow Mein | $8.50 |
L3. | Chicken with Snow Peas | $8.50 |
L3. | Roast Pork with Snow Peas | $8.50 |
L4. | Roast Pork with Chinese Vegetable | $8.50 |
L5. | Roast Pork Lo Mein | $8.50 |
L5. | Chicken Lo Mein | $8.50 |
L5. | Vegetable Lo Mein | $8.50 |
L7. | Pepper Steak with Onion | $8.50 |
L8. | Sweet & Sour Pork | $8.50 |
L8. | Sweet & Sour Chicken | $8.50 |
L9. | Moo Goo Gai Pan | $8.50 |
L10. | Beef w. Broccoli | $8.50 |
L10. | Chicken w. Broccoli | $8.50 |
L10. | Roast Pork w. Broccoli | $8.50 |
L11. | Shrimp with Broccoli | $8.50 |
L12. | Boneless Spare Ribs | $8.75 |
L13. | Shrimp with Lobster Sauce | $8.50 |
L14. | Kung Po Chicken | $8.50 |
L15. | Chicken with Garlic Sauce | $8.50 |
L16. | Curry Chicken with Onion | $8.50 |
L17. | Broccoli with Garlic Sauce | $8.50 |
L18. | Hot & Spicy Shrimp | $8.50 |
L19. | Mixed Chinese Vegetables | $8.50 |
L20. | Strawberry Chicken | $8.50 |
L21. | General Tso's Chicken | $8.50 |
L22. | Sesame Chicken | $8.50 |
L23. | Chow Chicken Kew | $8.50 |
L24. | Chicken with Cashew Nuts | $8.50 |
L25. | Vegetable Chow Mein | $8.50 |
L28. | Kong Po Shrimp | $8.50 |
L29. | Hunan Shrimp | $8.50 |
L30. | Hunan Chicken | $8.50 |
L31. | Hunan Beef | $8.50 |
L32. | Hunan Roast Pork | $8.50 |
L33. | Orange Chicken | $8.50 |
L35. | Szechuan Chicken | $8.50 |
L36. | Szechuan Beef | $8.50 |
L37. | Szechuan Shrimp | $8.50 |
L38. | Beef with Garlic Sauce | $8.50 |
L39. | Shrimp with Garlic Sauce | $8.50 |
L40. | String Bean Chicken | $8.50 |
L40. | String Bean Pork | $8.50 |
L40. | String Bean Beef | $8.50 |
L41. | String Bean Shrimp | $8.50 |