Menu
Appetizers
0. | Spring Roll (2) | $2.80 |
1. | Roast Pork Roll | $1.50 |
1. | Vegetable Egg Roll | $1.50 |
2. | Shrimp Egg Roll | $1.60 |
4. | Fantail Shrimp (4) | $6.05 |
5. | Fried Scallop (10) | $4.80 |
6. | Fried Pork Wonton (10) | $4.25 |
6a. | Crab Rangoon | (5) $4.25 (10) $6.25 |
7. | Fried Dumplings (8) | $6.29 |
7. | Steamed Dumplings (8) | $6.29 |
8. | Cold Sesame Noodle | $5.55 |
9. | Bar-B-Q Spare Ribs | Sm. $7.95 Lg. $13.95 |
10. | Boneless Spare Ribs | Sm. $7.95 Lg. $11.95 |
11. | Fried Chicken Wings (8) | $8.35 |
11a. | Fried Chicken Wings w. Fried Rice | $9.99 |
11a. | Fried Chicken Wings w. French Fries | $9.99 |
12. | French Fries | Sm. $3.15 Lg. $4.55 |
12a. | Fried Baby Shrimp (10) | (10) $6.35 (20) $8.55 |
12b. | Fried Baby Shrimp (15) w. Fried Rice | $9.15 |
12b. | Fried Baby Shrimp (15) w. French Fries | $9.15 |
13. | Sugar Donut (10) | $4.55 |
14. | Fried Noodle | $0.50 |
Soup
(w. Fried Noodles)
15. | Wonton Soup | Pt. $2.70 Qt. $3.80 |
16. | Egg Drop Soup | Pt. $2.50 Qt. $3.35 |
17. | Wonton with Egg Drop Mix | Pt. $3.15 Qt. $4.45 |
18. | Chicken Rice | Pt. $2.70 Qt. $3.80 |
18a. | Chicken Noodles | Pt. $2.70 Qt. $3.80 |
19. | Vegetable Soup | Pt. $2.70 Qt. $3.70 |
20. | Hot & Sour Soup![]() |
Pt. $3.35 Qt. $4.95 |
21. | Roast Pork Noodle w. Veg | Qt. $4.95 |
22. | Chicken Noodles w. Veg | Qt. $4.95 |
23. | House Special Soup | Qt. $5.75 |
Chow Mein
(w. Fried Noodles & White Rice)
24. | Chicken Chow Mein | Pt. $6.45 Qt. $7.95 |
25. | Roast Pork Chow Mein | Pt. $6.45 Qt. $7.95 |
26. | Shrimp Chow Mein | Pt. $7.25 Qt. $9.35 |
27. | Beef Chow Mein | Pt. $6.85 Qt. $8.95 |
28. | Vegetable Chow Mein | Pt. $6.05 Qt. $7.55 |
29. | Lobster Chow Mein | Pt. $8.25 Qt. $10.95 |
32. | House Special Chow Mein | Pt. $7.25 Qt. $9.40 |
Chop Suey
(with White Rice)
33. | Roast Pork Chop Suey | Pt. $6.45 Qt. $7.95 |
34. | Chicken Chop Suey | Pt. $6.50 Qt. $8.15 |
35. | Shrimp Chop Suey | Pt. $7.35 Qt. $9.35 |
36. | Beef Chop Suey | Pt. $6.95 Qt. $8.95 |
38. | House Special Chop Suey | Pt. $7.40 Qt. $9.65 |
Fried Rice
39a. | Plain Fried Rice | Pt. $5.85 Qt. $5.95 |
39. | Roast Pork Fried Rice | Pt. $6.25 Qt. $7.75 |
40. | Chicken Fried Rice | Pt. $6.35 Qt. $7.75 |
41. | Shrimp Fried Rice | Pt. $6.95 Qt. $8.95 |
42. | Beef Fried Rice | Pt. $6.45 Qt. $8.35 |
43. | Vegetable Fried Rice | Pt. $5.95 Qt. $6.95 |
44. | Seafood Fried Rice | Pt. $7.95 Qt. $10.35 |
45. | House Special Fried Rice | Pt. $6.85 Qt. $8.95 |
46. | White Rice | Pt. $3.50 Qt. $3.60 |
Egg Foo Young
(with White Rice)
48. | Pork Egg Foo Young | $8.75 |
48a. | Chicken Egg Foo Young | $8.75 |
49. | Shrimp Egg Foo Young | $9.35 |
50. | Vegetable Egg Foo Young | $8.55 |
Lo Mein
(Soft Noodles)
52a. | Plain Lo Mein | Pt. $6.55 Qt. $7.95 |
52. | Vegetable Lo Mein | Pt. $6.55 Qt. $7.95 |
53. | Roast Pork Lo Mein | Pt. $6.85 Qt. $8.15 |
54. | Beef Lo Mein | Pt. $6.95 Qt. $8.85 |
55. | Chicken Lo Mein | Pt. $6.85 Qt. $8.25 |
56. | Shrimp Lo Mein | Pt. $7.45 Qt. $9.35 |
57. | Seafood Lo Mein | Pt. $8.35 Qt. $11.45 |
58. | House Special Lo Mein | Pt. $7.85 Qt. $9.95 |
Chow Fun or Mei Fun
59. | Roast Pork Chow Fun or Mei Fun | $8.15 |
60. | Beef Chow Fun or Mei Fun | $8.35 |
61. | Fresh Shrimp Chow Fun or Mei Fun | $9.15 |
62. | Chicken Chow Fun or Mei Fun | $8.25 |
63. | Vegetable Chow Fun or Mei Fun | $8.15 |
63a. | Singapore Mei Fun![]() |
$9.95 |
Vegetable
(with White Rice)
64. | Mixed Chinese Vegetable | $7.95 |
65. | Broccoli with Garlic Sauce![]() |
$7.95 |
66. | Broccoli with Brown Sauce | $7.95 |
67. | Stir Fried Snow Peas | $8.95 |
68. | Buddhist Delight | $8.95 |
68a. | Suateed String Bean | $8.95 |
68b. | String Bean w. Garlic Sauce![]() |
$8.95 |
Seafood
(with White Rice)
69. | Shrimp with Chinese Vegetbale | Pt. $8.05 Qt. $11.15 |
71. | Shrimp with Lobster Sauce | Pt. $8.05 Qt. $11.15 |
72. | Shrimp with Mixed Vegetable | Pt. $8.05 Qt. $11.15 |
73. | Shrimp with Black Bean Sauce | Pt. $8.05 Qt. $11.15 |
74. | Shrimp with Mushrooms | Pt. $8.05 Qt. $11.15 |
76. | Shrimp with Broccoli | Pt. $8.05 Qt. $11.15 |
77. | Shrimp with Cashew Nuts | Pt. $8.05 Qt. $11.15 |
78. | Shrimp with Snow Peas | Pt. $8.05 Qt. $11.15 |
79. | Shrimp with Curry Sauce![]() |
Pt. $8.05 Qt. $11.15 |
79a. | Shrimp with String Bean | Pt. $8.05 Qt. $11.15 |
Beef
(with White Rice)
81. | Pepper Steak with Onion | Pt. $7.65 Qt. $9.95 |
82. | Pepper Steak with Mixed Vegetables | Pt. $7.65 Qt. $9.95 |
83. | Beef with Chinese Vegetables | Pt. $7.65 Qt. $9.95 |
84. | Beef with Mushroom | Pt. $7.65 Qt. $9.95 |
86. | Beef with Snow Peas | Pt. $7.65 Qt. $9.95 |
87. | Beef with Broccoli | Pt. $7.65 Qt. $9.95 |
88. | Beef with Curry Sauce![]() |
Pt. $7.65 Qt. $9.95 |
89. | Beef with Bean Curd | Pt. $7.65 Qt. $9.95 |
89a. | Beef with String Bean | Pt. $7.65 Qt. $9.95 |
Pork
90. | Roast Pork with Mushrooms | Sm. $7.45 Lg. $9.55 |
91. | Roast Pork with Chinese Vegetable | Sm. $7.45 Lg. $9.55 |
92. | Roast Pork with Cashew Nuts | Sm. $7.45 Lg. $9.55 |
93. | Roast Pork with Black Bean Sauce | Sm. $7.45 Lg. $9.55 |
94. | Roast Pork with Snow Peas | Sm. $7.45 Lg. $9.55 |
95. | Roast Pork with Mixed Vegetable | Sm. $7.45 Lg. $9.55 |
96. | Roast Pork with Broccoli | Sm. $7.45 Lg. $9.55 |
97. | Roast Pork with String Bean | Sm. $7.45 Lg. $9.55 |
Tofu
(with White Rice)
T1. | General Tso's Tofu![]() |
$8.95 |
T2. | Sesame Tofu![]() |
$8.95 |
T3. | Tofu w. Black Bean Sauce | $8.95 |
T4. | Hunan Tofu![]() |
$8.95 |
T5. | Tofu w. Garlic Sauce![]() |
$8.95 |
T6. | Tofu w. Szechuan Sauce![]() |
$8.95 |
T7. | Tofu w. Broccoli | $8.95 |
T8. | Tofu w. Mixed Vegetables | $8.95 |
Poultry
(with White Rice)
98. | Chicken with Cashew Nuts | Pt. $7.45 Qt. $9.85 |
99. | Chicken with Mushrooms | Pt. $7.45 Qt. $9.85 |
100. | Chicken with Black Bean Sauce | Pt. $7.45 Qt. $9.85 |
102. | Curry Chicken with Onion![]() |
Pt. $7.45 Qt. $9.85 |
103. | Moo Goo Gai Pan | Pt. $7.45 Qt. $9.85 |
104. | Chicken with Broccoli | Pt. $7.45 Qt. $9.85 |
105. | Chicken with Mixed Vegetable | Pt. $7.45 Qt. $9.85 |
106. | Chicken with Snow Peas | Pt. $7.45 Qt. $9.85 |
106d. | String Bean Chicken | Pt. $7.45 Qt. $9.85 |
Sweet & Sour
(with White Rice)
111. | Sweet & Sour Pork | $9.45 |
112. | Sweet & Sour Chicken | $9.55 |
113. | Sweet & Sour Shrimp | $12.45 |
114. | Sam Bo (Shrimp, Chicken, Pork) | $10.85 |
Suggestions
(with White Rice)(All Mixed with Broccoli, Snow Pea Pods, Mushroom & Baby Corn)
115. | Roast Pork & Chicken | $10.25 |
116. | Shrimp & Chicken | $10.65 |
117. | Beef & Chicken | $10.45 |
118. | Chicken & Scallop | $12.05 |
119. | Shrimp & Scallop | $12.35 |
120. | Beef & Roast Pork | $10.45 |
Combination Platters
(Served with Pork Egg Roll & Pork Fried Rice)Pork Fried Rice Change to Lo Mein Extra $1.75
C1. | Chicken Chow Mein | $8.95 |
C1. | Shrimp Chow Mein | $8.95 |
C3. | Chicken with Broccoli | $8.75 |
C3. | Roast Pork with Broccoli | $8.75 |
C4. | Beef with Broccoli | $8.95 |
C5. | Shrimp with Broccoli | $9.35 |
C6. | Roast Pork with Chinese Vegetables | $8.75 |
C7. | Pepper Steak with Onions | $8.95 |
C8. | Shrimp with Lobster Sauce | $9.35 |
C10. | Bar-B-Q Spare Ribs | $9.75 |
C10. | Boneless Spare Ribs | $9.75 |
C11. | Beef with Mushrooms | $8.95 |
C12. | Sweet & Sour Pork | $8.75 |
C12. | Sweet & Sour Chicken | $8.75 |
C13. | Moo Goo Gai Pan | $8.75 |
C14. | Roast Pork Lo Mein | $8.75 |
C14. | Chicken Lo Mein | $8.75 |
C15. | Chicken with Garlic Sauce![]() |
$8.95 |
C16. | Chicken with Cashew Nuts | $8.75 |
C17. | General Tso's Chicken![]() |
$9.25 |
C18. | Sesame Chicken![]() |
$9.25 |
C19. | Hunan Shrimp![]() |
$9.35 |
C20. | Hunan Chicken![]() |
$8.75 |
C21. | Hunan Beef![]() |
$8.95 |
C22. | Hunan Roast Pork![]() |
$8.75 |
C23. | Orange Chicken![]() |
$9.25 |
C25. | Szechuan Chicken![]() |
$8.75 |
C26. | Szechuan Beef![]() |
$8.95 |
C27. | Szechuan Shrimp![]() |
$9.35 |
C28. | Beef with Garlic Sauce![]() |
$8.95 |
C29. | Shrimp with Garlic Sauce![]() |
$9.35 |
C30. | Strawberry Chicken![]() |
$9.25 |
C31. | String Bean Chicken | $8.75 |
C31. | String Bean Pork | $8.75 |
C32. | String Bean Beef | $8.95 |
C33. | String Bean Shrimp | $10.35 |
Chef's Specialties
(with White Rice)
121. | Triple Crown Chicken, beef, shrimp w. mixed vegetables |
$11.35 |
122. | Double Delight Choice of: shrimp, beef, roast prok or chicken w. mixed vegetables |
$11.35 |
123. | Boneless Chicken Deep fried chicken with chinese vegetbales |
$10.15 |
124. | Chow Chicken Kew Batter fried chicken breast cut in dite size morsels |
$10.15 |
125. | Chow Shrimp Kew Jumbo shrimp depped in a batter freid to golden brown with choice of vegetbales |
$11.35 |
126. | Chow Steak kew Cubs of steak sauteed with garden vegetables, broccoli and snwo pea pods |
$11.95 |
127. | Four Seasons Cur Lobster meat, shrimp. roast pork, chicken, with mixed Chinese vegetables |
$11.95 |
128. | Hawaii Five "O" Consists of lobster, scallop, shrimp, chicken pork & vegetable. all flavored sauce |
$12.85 |
129. | Subgum Wonton Jumbo shrimp, raost prok & chicken with mixed vegetables, topped with fried wonton |
$11.95 |
130. | Hunan Triple Delight![]() Roast prok, chicken, shrimp w. mixed vegetables |
$10.75 |
131. | Hapoy Family An clxotic combination of shirmp, lobster, roast pork, chicken, beef, mixed chinese vegetables |
$12.35 |
132. | Tung Ting Lake Shrimp Jumbo shrimp, bamboo shoots, snow peas served on a bedding of broccoli & in white sauce |
$12.15 |
133. | Ho Yu Gai Poo Shrimp chicken, roast pork & vegetable topped with deep fried boneless chicken |
$11.95 |
134. | Seafood Combination Lobster, shrimp, scallop mixed with mushroom, bamboo shoots & vegetables |
$14.75 |
Szechuan Dishes
(with White Rice)(Hot & Spicy)
135. | General Tso's Chicken![]() |
$10.25 |
136. | Chicken with Szechuan Sauce![]() |
$9.95 |
137. | Shrimp with Szechuan Sauce![]() |
$11.35 |
138. | Spicy Triple Delight![]() |
$10.75 |
139. | Kung Po Chicken![]() |
$9.95 |
140. | Kung Po Shrimp![]() |
$11.35 |
141. | Moo Shu Pork![]() |
$10.35 |
142. | Moo Shu Beef![]() |
$10.55 |
143. | Moo Shu Shrimp![]() |
$10.85 |
144. | Shredded Pork with Peking Sauce![]() |
$9.95 |
145. | Sauteed Shredded Beef w. Hot Pepper Sauce![]() |
$11.95 |
146. | Spcicy Shrimp![]() |
$11.35 |
147. | Strawberry Chicken![]() |
$10.25 |
148. | Chicken with Scallion![]() |
$9.95 |
149. | Beef with Scallion![]() |
$10.35 |
150. | Sesame Chicken![]() |
$10.25 |
151. | Sesame Beef![]() |
$12.15 |
152. | Chicken with Garlic Sauce![]() |
$9.95 |
153. | Hunan Chicken![]() |
$9.95 |
154. | Hunan Shrimp![]() |
$11.35 |
155. | Hunan Beef![]() |
$10.15 |
156. | Hunan Roast Pork![]() |
$9.95 |
157. | Orange Chicken![]() |
$10.25 |
158. | Orange Beef![]() |
$12.15 |
159. | Sesame Shrimp![]() |
$13.35 |
160. | Chicken Amazing![]() |
$12.15 |
161. | Beef Amazing![]() |
$12.15 |
162. | Szechuan Beef![]() |
$10.15 |
163. | Beef with Garlic Sauce![]() |
$10.15 |
164. | Shrimp with Garlic Sauce![]() |
$11.35 |
165. | Roast Pork with Garlic Sauce![]() |
$9.95 |
Luncheon Specials
(11:00 am - 3:00 pm)(Daily Except Sunday)(Served with Roast Pork Fried Rice)
Roast Pork Fried Rice Change to Lo Mein Extra $1.75
L1. | Chicken Chow Mein | $6.15 |
L1. | Roast Pork Chow Mein | $6.15 |
L2. | Shrimp Chow Mein | $6.15 |
L2. | Beef Chow Mein | $6.15 |
L3. | Chicken with Snow Peas | $6.15 |
L3. | Roast Pork with Snow Peas | $6.15 |
L4. | Roast Pork with Chinese Vegetable | $6.15 |
L5. | Roast Pork Lo Mein | $6.15 |
L5. | Chicken Lo Mein | $6.15 |
L5. | Vegetable Lo Mein | $6.15 |
L7. | Pepper Steak with Onion | $6.15 |
L8. | Sweet & Sour Pork | $6.15 |
L8. | Sweet & Sour Chicken | $6.15 |
L9. | Moo Goo Gai Pan | $6.15 |
L10. | Beef w. Broccoli | $6.15 |
L10. | Chicken w. Broccoli | $6.15 |
L10. | Roast Pork w. Broccoli | $6.15 |
L11. | Shrimp with Broccoli | $6.55 |
L12. | Boneless Spare Ribs | $7.15 |
L13. | Shrimp with Lobster Sauce | $6.55 |
L14. | Kung Po Chicken![]() |
$6.15 |
L15. | Chicken with Garlic Sauce![]() |
$6.15 |
L16. | Curry Chicken with Onion![]() |
$6.15 |
L17. | Broccoli with Garlic Sauce![]() |
$6.15 |
L18. | Hot & Spicy Shrimp![]() |
$6.55 |
L19. | Mixed Chinese Vegetables | $6.15 |
L20. | Strawberry Chicken![]() |
$6.55 |
L21. | General Tso's Chicken![]() |
$6.55 |
L22. | Sesame Chicken![]() |
$6.55 |
L23. | Chow Chicken Kew | $6.15 |
L24. | Chicken with Cashew Nuts | $6.15 |
L25. | Vegetable Chow Mein | $6.15 |
L28. | Kong Po Shrimp![]() |
$6.55 |
L29. | Hunan Shrimp![]() |
$6.55 |
L30. | Hunan Chicken![]() |
$6.15 |
L31. | Hunan Beef![]() |
$6.35 |
L32. | Hunan Roast Pork![]() |
$6.35 |
L33. | Orange Chicken![]() |
$6.55 |
L35. | Szechuan Chicken![]() |
$6.15 |
L36. | Szechuan Beef![]() |
$6.35 |
L37. | Szechuan Shrimp![]() |
$6.55 |
L38. | Beef with Garlic Sauce![]() |
$6.35 |
L39. | Shrimp with Garlic Sauce![]() |
$6.55 |
L40. | String Bean Chicken | $6.15 |
L40. | String Bean Pork | $6.15 |
L40. | String Bean Beef | $6.15 |
L41. | String Bean Shrimp | $6.55 |